<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//holi-doctor.nl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://holi-doctor.nl/</loc>
	</url>
	<url>
		<loc>https://holi-doctor.nl/events/</loc>
		<lastmod>2024-07-02T12:07:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/get-involved/</loc>
		<lastmod>2024-07-02T12:17:02+00:00</lastmod>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2024/07/20230925_HKZ_Vattenfall_Mihir_005-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holi-doctor.nl/news/</loc>
		<lastmod>2025-10-07T13:30:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/model-predictive-control-framework-for-optimizing-offshore-wind-om/</loc>
		<lastmod>2026-01-08T15:26:25+00:00</lastmod>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2024/05/Flowchart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holi-doctor.nl/sensitivity-of-drivetrain-condition-monitoring-signals-to-wind-turbine-blade-damage/</loc>
		<lastmod>2026-01-08T15:28:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/infrared-based-damage-detection-in-thick-composites-via-transfer-learning-on-simulated-and-experimental-data/</loc>
		<lastmod>2026-01-08T15:33:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/a-review-of-multi-horizon-decision-making-for-operation-and-maintenance-of-fixed-bottom-offshore-wind-farms/</loc>
		<lastmod>2026-01-08T15:37:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/predictive-maintenance-scheduling-framework-for-offshore-wind-turbines-based-on-condition-monitoring-a-review/</loc>
		<lastmod>2026-01-09T08:59:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/preprint-stochastic-optimization-of-predictive-maintenance-scheduling-for-offshore-wind-farms/</loc>
		<lastmod>2026-01-09T09:07:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/preprint-grand-challenges-in-social-aspects-of-wind-energy-development/</loc>
		<lastmod>2026-01-09T09:41:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/under-review-review-of-deep-reinforcement-learning-for-offshore-wind-farm-maintenance-planning/</loc>
		<lastmod>2026-01-09T09:55:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/scientific-articles/</loc>
		<lastmod>2026-01-09T11:18:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/preprints/</loc>
		<lastmod>2026-01-09T11:21:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/wp3/</loc>
		<lastmod>2026-01-09T14:46:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/seminars/</loc>
		<lastmod>2026-01-12T12:06:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/work-packages/</loc>
		<lastmod>2026-01-12T13:59:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/experts-in-the-field-knowledge-clips/</loc>
		<lastmod>2026-01-12T14:04:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/winded-summer-school/</loc>
		<lastmod>2026-01-12T14:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/download.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/vattenfallLogo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/WindEurope-logo-sm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/Vrije_Universiteit_Brussel_logo.svg_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/TNO_ifl_blue_5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/logo-worldclassmaintenance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/campus-at-sea.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2024/07/ntnu.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2024/07/Logo-Wag.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2024/07/Logo-TUE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2024/07/Logo-TUDelft.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/WhatsApp-Image-2025-11-17-at-16.42.56.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/WhatsApp-Image-2025-11-17-at-16.42.56-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/WhatsApp-Image-2025-11-17-at-16.42.56-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/IMG_2387-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/e776d5c9-0db1-4192-bad5-c19990e8440e.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/WhatsApp-Image-2025-11-17-at-16.42.56-7.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holi-doctor.nl/research-project-team/</loc>
		<lastmod>2026-01-13T09:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2024/07/20170912-11.25.21-simon-watson-staffotos-LR_head_shoulders-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2024/07/Daniele-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2024/07/Yanan-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2024/07/Donatella.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2024/07/Davide.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2024/07/Sumit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2024/07/Muyao.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2024/07/Xiaoli.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2024/07/Marco.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2024/07/2023-Smits-Mattijs_11_small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2024/07/2-Helena-Solman-30-onder-de-30-svdk-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holi-doctor.nl/report-european-wind-energy-competitiveness-report/</loc>
		<lastmod>2026-01-13T10:13:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/report-from-innovation-to-industrial-competitiveness/</loc>
		<lastmod>2026-01-13T10:13:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/reports/</loc>
		<lastmod>2026-01-13T10:14:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/publications/</loc>
		<lastmod>2026-01-13T10:16:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/project-timeline/</loc>
		<lastmod>2026-01-14T08:52:23+00:00</lastmod>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/WhatsApp-Image-2026-01-13-at-10.45.23-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/fc95a391-2b3f-4319-8b43-b54182fd7fb7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/508e6a8b-1c63-4b34-9101-e2ac9650b0f4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/37be787e-dc8e-4647-95c3-05a29fa96f17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/899d9b2f-3738-4013-a989-b30bafa929c8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/WhatsApp-Image-2025-11-17-at-16.42.56-4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holi-doctor.nl/wp4/</loc>
		<lastmod>2026-01-14T14:40:07+00:00</lastmod>
		<image:image>
			<image:loc>https://holi-doctor.nl/wp-content/uploads/2026/01/Holisticmonitoring.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holi-doctor.nl/wp1/</loc>
		<lastmod>2026-01-19T14:03:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://holi-doctor.nl/wp2/</loc>
		<lastmod>2026-01-19T14:04:37+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->